Size Chart
Specifications
Frame | RAMPAR 6061 Aluminum |
---|---|
Fork | RAMPAR CroMoly Rigid Steel |
Shifters | Shimano EZ-Fire 3x7 Trigger |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Brakes | Power V-Brake |
Brake Levers | Shimano Integrated |
Cranks | Samox 24-34-42T Alloy |
Cassette | Shimano 14-34T, 7 Speed |
Bottom Bracket | Sealed Bearing Catridge |
Chain | KMC Z7 |
Hubs | RAMPAR Alloy |
Rims | RAMPAR Double Wall 27.5, 32 H |
Tires | Kenda W2030A 27.5” x 2.25” |
Pedals | RAMPAR |
Headset | Semi-Integrated |
Stem | RAMPAR Forged Alloy |
Handlebars | RAMPAR Alloy |
Saddle | Cionlli |
Seat Post | RAMPAR Alloy 27.2 diameter |
*Specifications are subject to change without notice